Status: | Available |
Update: | 01 Jul 2019 |
Property type: | Houses |
House type: | Single house |
Bedrooms: | 3 |
Bathrooms: | 3 |
House area (sq.m): | 178 sq.m |
Land area (sq.wa): | 168 sq.wa |
Land area (sq.m): | 672 sq.m |
Floors/Storeys: | 2 |
Kitchen: | Western |
Car park: | 1 |
District: | Muang |
Sub District: | Nongpakhrang |
Road name: | Nong Pa Khrang |
Distance: | 5 Km. from town |
Sale price: | 15,500,000 Baht |
Note
The buyer and the seller sharing the transfer fee 50-50.